E70C-6M hlau-cored vuam hlau sib txuas ua haujlwm ntawm cov khoom siv (GMAW) xov hlau nrog cov khoom lag luam siab ntawm flux-cored (FCAW) xov hlau-tsawg fume tiam nqi, ua haujlwm siab, tsis muaj slag los ntxuav lossis tshem tawm-nrog tag nrho cov txiaj ntsig cored Cov xov hlau muaj dhau ntawm cov xov hlau tsis muaj "txias" lossis tsis muaj kev sib txuas ntawm phab ntsa, cov tshuaj tsuag ntshiab nrog 75-80% argon / tshuav carbon dioxide, kev mus ncig sai dua rau qhov loj me me.E70C-6M yog qhov zoo rau cov ntawv thov uas ntau dua manganese thiab silicon qib yog qhov tseem ceeb, xws li nyob rau hauv lub xub ntiag ntawm hnyav zeb nplai lossis cov kab mob me me, lossis thaum xav tau kev txhim kho ntub dej ntawm cov hlaws weld.Cov khoom no ua tau zoo nyob rau hauv lub hom phiaj dav dav vuam, tab sis yog qhov sib npaug ntawm qhov xav tau ntau dua li hauv cov ntaub ntawv hnyav dua, kev ua haujlwm zoo, cov yeeb nkab vuam thiab vuam ntawm cov kav dej kub.
AWS: E70C-6M | Certification: AWS A5.18/A5.18M: 2005 |
Alloy: E70C-6M | ASME SFA A5.18 |
Vuam txoj hauj lwm: F, H, V, OH .035-1/16 " F, H 5/64 "-1/8" | Tam sim no: DCEP |
Tensile zog, kpsi: | 70 100% CO2 |
Yield zog, kpsi: | 58 100% CO2 |
Elongation hauv 2 "%: | 22 100% CO2 |
Hom Hlau Chemistry as per AWS A5.18 (tus nqi ib leeg yog siab tshaj)
C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||||
0.12 | 1.75 ib | 0.90 ib | 0.03 ib | 0.03 ib | 0.50 ib | 0.20 ib | 0.30 Nws | 0.08 ib | 0.50 ib | ||||
Hom Vuam Parameters | |||||||||||||
Txoj kab uas hla | Txheej txheem | Volt | Amps | Tiv thaiv Gas | |||||||||
in | (mm) | ||||||||||||
.035 ib | (0.9) | GMAW | 24-35 : kuv | 160-250 : kuv | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
.045 ib | (1.2) | GMAW | 37-33 : kuv | 180-330 Nws | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
.052 ib | (1.3) | GMAW | 25-35 | 220-460 : kuv | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
1/16 | (1.6) | GMAW | 26-37 : kuv | 240-520 : kuv | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
5/64 ib | (2) | GMAW | 27-36 : kuv | 240-550 : kuv | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
3/32 | (2.4) | GMAW | 28-36 : kuv | 350-550 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
7/64 ib | (2.78 hli.) | GMAW | 27-34 : kuv | 400-600 | 75-95% Ar/balance Co2, 35-50cfh | ||||||||
1/8 | (3.2) | GMAW | 26-32 : kuv | 95-145 : kuv | 75-95% Ar/balance Co2, 35-50cfh |
Wenzhou Tianyu Electronic Co., Ltd. tau tsim nyob rau xyoo 2000. Peb tau koom nrog kev tsim cov vuam electrodes,vuam rods, thiab vuam consumables rau ntau tshaj 20 xyoo.
Peb cov khoom tseem ceeb muaj xws li stainless hlau vuam electrodes, carbon steel vuam electrodes, tsis tshua muaj hlau vuam electrodes, surfacing vuam electrodes, npib tsib xee & cobalt alloy vuam electrodes, me steel & tsawg alloy vuam hlau, stainless hlau vuam hlau, roj-shielded flux cored nyob ntawm tej, aluminium welding hlau, submerged arc vuam.Cov xov hlau, npib tsib xee & cobalt alloy vuam hlau, tooj dag vuam hlau, TIG & MIG vuam hlau, tungsten electrodes, carbon gouging electrodes, thiab lwm yam vuam accessories & consumables.